Results Grumiaux Competition 2020
Category A | ||||||
1st Prize | GÜNGÖR Defne (10 y.o.) - Turkey | |||||
MINGAZOVA Taira (9 y.o.) - Russia | ||||||
PRESLER Estelle (9 y.o.) - Switzerland | ||||||
2nd Prize | BILDIK Ecmel Nevâ (10 y.o.) - Turkey | |||||
HASANLI Sura (10 y.o.) - Azerbaijan | ||||||
SCHWINGE Valentina (9 y.o.) - Germany | ||||||
SLOBODYANYUK Andrei (8 y.o.) - Singapore | ||||||
3rd Prize |
DOAN Josephine (10 y.o.) - Australia |
|||||
ZHANG Nickita (10 y.o.) - USA | ||||||
Finalist Diploma |
COLLOMB Adriel (10 y.o.) - France | |||||
DRAGAN Natalia (11 y.o.) - Poland | ||||||
LEE Hannah Hui Bin (11 y.o.) - Malaysia | ||||||
SUPARMAN Carine (8 y.o.) - Indonesia/Australia | ||||||
Category B | ||||||
1st Prize | QIAN Zhiyuan (10 y.o.) - China | |||||
RUSANU Dragos Marian (13 y.o.) - Romania | ||||||
2nd Prize | ABOUZAHRA Mariam (11 y.o.) - Germany | |||||
AUXENFANS Henry (12 y.o.) - USA/France | ||||||
BORYSOVA Irina (13 y.o.) - Ukraine | ||||||
3rd Prize | COURALET Léo (13 y.o.) - France/Korea | |||||
GAO Alana (13 y.o.) - Australia | ||||||
GUTTMANN Daniel (13 y.o.) - Austria | ||||||
Finalist Diploma |
MARTÍNEZ GONZÁLEZ David (13 y.o.) - Spain | |||||
RYAN Peter (12 y.o.) - Ireland | ||||||
Category C | ||||||
1st Prize | ABOUZAHRA Amira (14 y.o.) - Germany | |||||
2nd Prize | SANZ RIVERA Alberto (17 y.o.) - Spain | |||||
3rd Prize | APRODU Stefan (16 y.o.) - Romania | |||||
Finalist Diploma |
BELIC Sara (16 y.o.) -Germany/Serbia | |||||
BIEGNIEWSKA Nicole (16 y.o.) - Sweden | ||||||
DEMPO Natsumi (17 y.o.) - Japan | ||||||
PYNE Evan (15 y.o.) - Canada | ||||||
TURAN Elfida Su (17 y.o.) - Turkey | ||||||
Category D | ||||||
1st Prize | AKIYAMA Aino (21 y.o.) - Japan | |||||
ALTINOK Doga (19 y.o.) -Turkey | ||||||
2nd Prize |
KRAFT Yvette (17 y.o.) - USA |
|||||
SATO Reika (20 y.o.) - Japan | ||||||
3rd Prize | ETTINGER Nadiejda (19 y.o.) - Luxembourg | |||||
Finalist Diploma |
PAGES Elliott (19 y.o.) - France | |||||
GARIN Camille (21 y.o.) - France | ||||||
ISTRATENKO Nikita (18 y.o.) - Russia | ||||||
OIKAWA Yusuke (20 y.o.) - France | ||||||
Jury of the 2020 competition
Mr. Igor Tkatchouk - Belgium - Chairman,
Mrs. Tetiana Zolozova - France,
Mr. George Tudorache - Romania,
Mr. Yossif Ivanov - Belgium,
Mr. Roman Fedchuk - Czesch Republic,
Mr. Muhammedjan Turdiev - Turkey.
The 2020 edition has welcomed 68 participants, of 33 different nationalities.